Springdale Campus Cost of Attendance Budgets ~ 2024-2025
| ON Campus no dependent | ON Campus with dependent | OFF Campus with parent | OFF Campus | |
|---|---|---|---|---|
| Tuition | $15,750 | $15,750 | $15,750 | $15,750 |
| Fees | $1,100 | $1,100 | $1,100 | $1,100 |
| Books, Course Material, Supplies and Equipment | $1,080 | $1,080 | $1,080 | $1,080 |
| Housing Allowance | $3,400 | $5,100 | $3,400 | $5,100 |
| Food Allowance | $4,600 | $6,900 | $4,600 | $6,900 |
| Personal Expenses | $5,620 | $5,620 | $5,620 | $5,620 |
| Transportation | $3,080 | $3,080 | $3,080 | $3,080 |
| Loan Fees (average) | $50 | $50 | $50 | $50 |
| TOTAL | $34,680 | $38,680 | $34,680 | $38,680 |
EC Online Cost of Attendance Budgets ~ 2024-2025
| Online with Parent no dependent | Online with Parent with dependent | Online Not with Parent no dependent | Online Not with Parent with dependent | |
|---|---|---|---|---|
| Tuition | $12,000 | $12,000 | $12,000 | $12,000 |
| Fees | $400 | $400 | $400 | $400 |
| Books and Supplies | $1,950 | $1,950 | $1,950 | $1,950 |
| Housing Allowance | $1,700 | $3,400 | $3,400 | $5,100 |
| Food Allowance | $2,300 | $4,600 | $4,600 | $6,900 |
| Personal Expenses | $5,620 | $5,620 | $5,620 | $5,620 |
| Transportation | $3,080 | $3,080 | $3,080 | $3,080 |
| Loan Fees | $50 | $50 | $50 | $50 |
| TOTAL | $27,100 | $31,100 | $31,100 | $35,100 |
